
NSCIA officially released program for SCI Summit 2005.
| Sunday, May 8th | |
|---|---|
| 4-7PM | Check-in & Reception |
| Monday, May 9th | |
| 9AM | Check-in |
| 9-10:00 | Opening of Exhibits |
| 10:00-10:30 | Opening Session |
| 10:30-11:45 | 1 st Federal Panel |
| 12:00-12:45 | Break with Box Lunches and film |
| 1:00-2:15 | 2 nd Federal Panel |
| 2:15-3:00 | Breakout Instructions |
| 3-6 | Break & prepare for Hall of Fame |
| 6-7 | Millennium Stage Performance |
| 7-9PM | VIP Reception & Hall of Fame |
| Tuesday, May 10th | |
| 8-9AM | Exhibits |
| 9AM to 10:30AM | 1st Breakouts |
| 10:30-10:45AM | Break |
| 10:45AM-12:15PM | 2nd Breakouts |
| 12:30-1:30PM | Breakouts Continue, Working Lunch |
| 1:45PM-3:15PM | Breakout Reports |
| 3:15PM-4PM | Break & Snacks in Exhibit Hall |
| 4PM-5:30PM | Media Plenary |
| 6 p.m. | Dinner |
| Wednesday, May 11th | |
| 9:00-11:00 AM | Policy Briefing |
| 11:00-Noon | What's Next & Press Briefing |
| Noon | Hill Visits |
| 1. Community Living
|
|
|---|---|
| 2. Health Promotion
|
|
| 3. Rehabilitation & Medical Care |
|
| 4. Research |
|
| 5. Technology |
|